Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Toni Rajala R Edmonton 18 625000* 4 59 56 63 44 48 34 63 49 75 46 46 41 59 42 56
Robert Nilsson R Edmonton 24 2000000 3 62 68 78 60 63 55 78 66 78 61 50 58 69 59 68
Alexander Semin R Edmonton 25 4600000 2 86 81 82 69 69 66 86 76 70 72 55 76 83 68 77
Greg Stewart R Edmonton 23 550000* 1 49 48 59 62 63 86 70 65 43 59 60 70 52 70 65
Sam Gagner C Edmonton 20 875000 2 72 79 85 63 69 60 80 74 78 77 62 63 78 64 74
Andrew Cogliano C Edmonton 22 850000 2 68 71 75 63 67 55 84 77 81 67 52 57 71 61 71
Shawn Horcoff C Edmonton 31 5500000 7 69 75 75 72 72 63 78 74 76 72 72 69 73 69 74
Gilbert Brulé C Edmonton 22 1850000 2 68 70 68 62 63 67 75 64 63 67 53 64 68 64 69
Benoit Pouliot L Edmonton 23 1375000* 1 72 73 78 71 69 64 76 67 72 61 65 69 74 68 73
Taylor Hall L Edmonton 18 450000 3 65 66 62 60 55 60 68 65 68 56 50 57 64 58 67
Liam Reddox L Edmonton 23 525000 4 54 55 60 72 70 61 70 64 61 52 51 62 56 67 66
Magnus Paajarvi-Svensso L Edmonton 18 900000 3 52 57 62 53 57 47 69 52 74 51 48 49 57 52 61
Tom Gilbert D Edmonton 26 4000000 6 62 76 67 69 78 73 74 78 77 48 56 70 68 73 72
P.K. Subban D Edmonton 20 450000 3 56 59 60 64 67 63 75 64 77 49 56 62 58 64 67
Jason Strudwick D Edmonton 34 725000* 1 36 36 36 72 73 69 62 80 51 54 70 83 36 71 64
Kurtis Foster D Edmonton 27 1800000 2 75 66 66 76 73 75 67 80 64 57 54 80 69 74 68
Mark Stuart D Edmonton 25 1675000* 1 51 54 42 67 65 69 70 70 44 57 72 62 49 67 65
Johnny Boychuk D Edmonton 25 1875000* 2 54 55 55 72 65 80 65 70 66 56 58 75 54 72 68
Ryan Whitney D Edmonton 26 4000000 5 68 72 70 73 74 75 74 79 59 56 50 75 70 74 72
Jim Vandermeer D Edmonton 29 2300000 2 54 45 48 73 73 80 68 77 52 55 72 77 49 75 69
Tuukka Rask G Edmonton 22 850000 2 75 72 71 73 72 75 77 71 81 73 62 63 72 73 75
Nikolai Khabibulin G Edmonton 36 3750000 5 74 73 70 66 74 71 74 75 74 72 75 69 72 70 75
Masse : 39 125 000$$
les joueur inutiles!
Stephane Lecompte R RFA 17 100000 0 F F- F F- F- F- F F D- F F F- F F- D-
Jayson Hennessy D RFA 17 100000 0 D- D D C- C- D C C C- F C D D C- C-
Richard Brashear D RFA 17 100000 0 F F F- F F F D- D- D- F F F F- F D-
Teppo Vilkuna C RFA 17 100000 0 D- D- F D- D- D- D D B- C- D D D- D- D